DOLAR 49,36060,13%
EURO 55,19540,26%
ALTIN 6.651,430,58
BITCOIN 0%
Bursa
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.151 s Değişim: 0.00% 0,00 Adet:   3.811 Mio.Lot Hacim:   81.459 Mio.TL
EN YÜKSEK 12291
EN DÜŞÜK 12,129
Açılış: 12.277 Dünkü Kapanış: 12.151

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 4,36 0,00 18:10:00
  • A1YEN 1,69 0,00 18:10:00
  • AAGYO 8,67 0,00 18:10:00
  • ACSEL 86,95 0,00 18:10:00
  • ADEL 24,82 0,00 18:10:00
  • ADESE 0,58 0,00 18:10:00
  • ADGYO 42,68 0,00 18:10:00
  • AEFES 18,53 0,00 18:10:00
  • AFYON 12,22 0,00 18:10:00
  • AGESA 231,20 0,00 18:10:00
  • AGHOL 34,18 0,00 18:10:00
  • AGROT 1,35 0,00 18:10:00
  • AGYO 6,75 0,00 18:10:01
  • AHGAZ 48,70 0,00 18:10:00
  • AHSGY 6,20 0,00 18:10:00
  • AKBNK 68,35 0,00 18:10:00
  • AKCNS 212,00 0,00 18:10:00
  • AKENR 7,80 0,00 18:10:00
  • AKFGY 2,45 0,00 18:10:00
  • AKFIS 16,95 0,00 18:10:00
  • AKFYE 3,80 0,00 18:10:00
  • AKGRT 5,14 0,00 18:10:00
  • AKHAN 30,20 0,00 18:10:00
  • AKMGY 210,50 0,00 18:10:00
  • AKSA 10,43 0,00 18:10:00
  • AKSEN 71,75 0,00 18:10:00
  • AKSGY 9,42 0,00 18:10:00
  • AKSUE 16,71 0,00 18:10:00
  • AKYHO 1,64 0,00 18:10:01
  • ALARK 110,10 0,00 18:10:00
  • ALBRK 8,86 0,00 18:10:00
  • ALBTN 21,78 0,00 18:10:00
  • ALCAR 574,50 0,00 18:10:00
  • ALCTL 77,85 0,00 18:10:00
  • ALFAS 28,76 0,00 18:10:00
  • ALGYO 2,92 0,00 18:10:00
  • ALKA 5,92 0,00 18:10:00
  • ALKIM 11,48 0,00 18:10:00
  • ALKLC 70,60 0,00 18:10:00
  • ALTNY 12,60 0,00 18:10:00
  • ALVES 0,72 0,00 18:10:01
  • ANELE 19,55 0,00 18:10:00
  • ANGEN 7,59 0,00 18:10:00
  • ANHYT 102,50 0,00 18:10:00
  • ANSGR 24,16 0,00 18:10:00
  • APBDL 35,98 0,00 18:10:00
  • APGLD 538,50 0,00 18:10:00
  • APLIB 44,70 0,00 18:10:00
  • APMDL 26,05 0,00 18:10:00
  • APX30 37,18 0,00 18:10:00
  • ARASE 95,70 0,00 18:10:00
  • ARCLK 79,70 0,00 18:10:00
  • ARDYZ 66,30 0,00 18:10:00
  • ARENA 15,29 0,00 18:10:00
  • ARFYE 13,05 0,00 18:10:00
  • ARMGD 129,00 0,00 18:10:00
  • ARSAN 3,32 0,00 18:10:00
  • ARTMS 29,50 0,00 18:10:00
  • ARZUM 1,20 0,00 18:10:00
  • ASELS 341,75 0,00 18:10:00
  • ASGYO 9,49 0,00 18:10:00
  • ASTOR 197,50 0,00 18:10:00
  • ASUZU 41,40 0,00 18:10:00
  • ATAGY 8,14 0,00 18:10:01
  • ATAKP 33,88 0,00 18:10:00
  • ATATP 233,50 0,00 18:10:00
  • ATATR 5,65 0,00 18:10:00
  • ATEKS 96,95 0,00 18:10:01
  • ATLAS 4,98 0,00 18:10:01
  • ATSYH 89,00 0,00 18:10:01
  • AVGYO 16,06 0,00 18:10:00
  • AVHOL 28,98 0,00 18:10:00
  • AVOD 2,75 0,00 18:10:00
  • AVPGY 50,35 0,00 18:10:00
  • AVTUR 9,29 0,00 18:10:01
  • AYCES 348,50 0,00 18:10:00
  • AYDEM 24,50 0,00 18:10:00
  • AYEN 24,90 0,00 18:10:00
  • AYES 7,25 0,00 18:10:01
  • AYGAZ 288,50 0,00 18:10:00
  • AZTEK 2,87 0,00 18:10:00
  • BAGFS 21,44 0,00 18:10:00
  • BAHKM 152,90 0,00 18:10:00
  • BAKAB 30,34 0,00 18:10:00
  • BALAT 51,75 0,00 18:10:01
  • BALSU 9,06 0,00 18:10:00
  • BANVT 129,10 0,00 18:10:00
  • BARMA 6,15 0,00 18:10:01
  • BASCM 11,98 0,00 18:10:01
  • BASGZ 39,88 0,00 18:10:00
  • BAYRK 2,86 0,00 18:10:00
  • BEGYO 2,86 0,00 18:10:00
  • BERA 11,34 0,00 18:10:00
  • BESLR 11,16 0,00 18:10:00
  • BESTE 19,20 0,00 18:10:00
  • BETAE 56,95 0,00 18:10:00
  • BEYAZ 16,68 0,00 18:10:00
  • BFREN 105,40 0,00 18:10:00
  • BIENY 13,90 0,00 18:10:00
  • BIGCH 3,57 0,00 18:10:00
  • BIGEN 21,30 0,00 18:10:00
  • BIGTK 54,30 0,00 18:10:00
  • BIMAS 396,50 0,00 18:10:00
  • BINBN 51,45 0,00 18:10:00
  • BINHO 6,01 0,00 18:10:00
  • BIOEN 9,80 0,00 18:10:00
  • BIZIM 18,76 0,00 18:10:00
  • BJKAS 1,52 0,00 18:10:00
  • BKRGY 5,53 0,00 18:10:00
  • BLCYT 1,69 0,00 18:10:00
  • BLUME 31,94 0,00 18:10:00
  • BMSCH 8,76 0,00 18:10:00
  • BMSTL 38,54 0,00 18:10:00
  • BNTAS 5,27 0,00 18:10:00
  • BOBET 15,19 0,00 18:10:00
  • BORLS 2,10 0,00 18:10:00
  • BORSK 5,42 0,00 18:10:00
  • BOSSA 5,54 0,00 18:10:01
  • BRISA 71,15 0,00 18:10:00
  • BRKO 6,83 0,00 18:10:01
  • BRKSN 6,05 0,00 18:10:01
  • BRKVY 49,60 0,00 18:10:00
  • BRLSM 10,12 0,00 18:10:00
  • BRMEN 8,29 0,00 18:10:01
  • BRSAN 658,50 0,00 18:10:00
  • BRYAT 1.395,00 0,00 18:10:00
  • BSOKE 6,43 0,00 18:10:00
  • BTCIM 1,96 0,00 18:10:00
  • BUCIM 4,96 0,00 18:10:00
  • BULGS 13,80 0,00 18:10:00
  • BURCE 24,44 0,00 18:10:00
  • BURVA 497,75 0,00 18:10:01
  • BVSAN 69,15 0,00 18:10:00
  • BYDNR 22,86 0,00 18:10:00
  • CANTE 1,08 0,00 18:10:00
  • CASA 47,10 0,00 18:10:01
  • CATES 30,00 0,00 18:10:00
  • CCOLA 82,45 0,00 18:10:00
  • CELHA 31,42 0,00 18:10:00
  • CEMAS 2,98 0,00 18:10:00
  • CEMTS 7,55 0,00 18:10:00
  • CEMZY 6,65 0,00 18:10:00
  • CEOEM 19,43 0,00 18:10:00
  • CGCAM 18,70 0,00 18:10:00
  • CIMSA 40,22 0,00 18:10:00
  • CITAS 108,90 0,00 18:10:00
  • CLEBI 1.351,00 0,00 18:10:00
  • CMBTN 1.213,00 0,00 18:10:00
  • CMENT 227,90 0,00 18:10:01
  • CONSE 1,65 0,00 18:10:00
  • COSMO 94,50 0,00 18:10:01
  • CRDFA 15,57 0,00 18:10:01
  • CRFSA 204,00 0,00 18:10:00
  • CUSAN 20,38 0,00 18:10:00
  • CVKMD 13,19 0,00 18:10:00
  • CWENE 18,32 0,00 18:10:00
  • DAGI 5,46 0,00 18:10:00
  • DAPGM 3,21 0,00 18:10:00
  • DARDL 1,14 0,00 18:10:00
  • DCTTR 3,49 0,00 18:10:00
  • DENGE 1,75 0,00 18:10:00
  • DERHL 1,57 0,00 18:10:00
  • DERIM 25,52 0,00 18:10:00
  • DESA 8,50 0,00 18:10:00
  • DESPC 29,72 0,00 18:10:00
  • DEVA 83,00 0,00 18:10:00
  • DGATE 64,60 0,00 18:10:00
  • DGGYO 28,26 0,00 18:10:01
  • DGNMO 3,90 0,00 18:10:00
  • DIRIT 18,51 0,00 18:10:01
  • DITAS 8,69 0,00 18:10:00
  • DMRGD 6,96 0,00 18:10:00
  • DMSAS 6,60 0,00 18:10:00
  • DNISI 4,12 0,00 18:10:00
  • DOAS 142,30 0,00 18:10:00
  • DOCO 10.712,50 0,00 18:10:00
  • DOFER 22,14 0,00 18:10:00
  • DOFRB 72,05 0,00 18:10:00
  • DOGUB 19,20 0,00 18:10:01
  • DOHOL 18,63 0,00 18:10:00
  • DOKTA 15,37 0,00 18:10:01
  • DSTKF 369,50 0,00 18:10:00
  • DUNYH 22,08 0,00 18:10:00
  • DURDO 6,40 0,00 18:10:00
  • DURKN 10,18 0,00 18:10:00
  • DYOBY 10,02 0,00 18:10:00
  • DZGYO 7,47 0,00 18:10:00
  • EBEBK 81,85 0,00 18:10:00
  • ECILC 60,00 0,00 18:10:00
  • ECOGR 22,70 0,00 18:10:00
  • ECZYT 209,90 0,00 18:10:00
  • EDATA 3,98 0,00 18:10:00
  • EDIP 27,62 0,00 18:10:00
  • EFOR 17,50 0,00 18:10:00
  • EGEEN 5.020,00 0,00 18:10:00
  • EGEGY 16,88 0,00 18:10:00
  • EGEPO 5,66 0,00 18:10:00
  • EGGUB 92,50 0,00 18:10:00
  • EGPRO 32,50 0,00 18:10:00
  • EGSER 2,47 0,00 18:10:00
  • EKDMR 28,52 0,00 18:10:00
  • EKGYO 19,73 0,00 18:10:00
  • EKIM 20,28 0,00 18:10:00
  • EKIZ 54,55 0,00 18:10:01
  • EKOS 3,29 0,00 18:10:00
  • EKSUN 4,35 0,00 18:10:00
  • ELITE 19,52 0,00 18:10:00
  • EMKEL 8,44 0,00 18:10:00
  • EMNIS 129,00 0,00 18:10:01
  • EMPAE 45,14 0,00 18:10:00
  • ENDAE 12,20 0,00 18:10:00
  • ENERY 14,60 0,00 18:10:00
  • ENJSA 112,20 0,00 18:10:00
  • ENKAI 80,95 0,00 18:10:00
  • ENPRA 40,00 0,00 18:10:01
  • ENSRI 2,92 0,00 18:10:00
  • ENTRA 4,32 0,00 18:10:00
  • EPLAS 5,29 0,00 18:10:00
  • ERBOS 115,00 0,00 18:10:00
  • ERCB 37,68 0,00 18:10:00
  • EREGL 37,60 0,00 18:10:00
  • ERSU 18,21 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 15,80 0,00 18:10:00
  • ESCOM 4,28 0,00 18:10:00
  • ESEN 2,45 0,00 18:10:00
  • ETILR 7,07 0,00 18:10:00
  • ETYAT 12,50 0,00 18:10:01
  • EUHOL 7,41 0,00 18:10:01
  • EUKYO 9,65 0,00 18:10:01
  • EUPWR 48,96 0,00 18:10:00
  • EUREN 2,72 0,00 18:10:00
  • EUYO 4,29 0,00 18:10:01
  • EYGYO 1,88 0,00 18:10:00
  • FADE 11,41 0,00 18:10:00
  • FENER 2,35 0,00 18:10:00
  • FLAP 10,90 0,00 18:10:00
  • FMIZP 260,00 0,00 18:10:00
  • FONET 4,20 0,00 18:10:00
  • FORMT 0,96 0,00 18:10:00
  • FORTE 89,70 0,00 18:10:00
  • FRIGO 2,21 0,00 18:10:00
  • FRMPL 22,90 0,00 18:10:00
  • FROTO 73,85 0,00 18:10:00
  • FZLGY 5,30 0,00 18:10:00
  • GARAN 129,80 0,00 18:10:00
  • GARFA 22,90 0,00 18:10:00
  • GATEG 156,00 0,00 18:10:01
  • GEDIK 4,90 0,00 18:10:00
  • GEDZA 21,70 0,00 18:10:00
  • GENIL 5,13 0,00 18:10:00
  • GENKM 7,50 0,00 18:10:00
  • GENTS 3,97 0,00 18:10:00
  • GEREL 25,70 0,00 18:10:00
  • GESAN 40,40 0,00 18:10:00
  • GIPTA 28,76 0,00 18:10:00
  • GLBMD 10,14 0,00 18:10:01
  • GLCVY 38,20 0,00 18:10:00
  • GLDTR 551,25 0,00 18:10:00
  • GLRMK 135,80 0,00 18:10:00
  • GLRYH 1,86 0,00 18:10:00
  • GLYHO 17,78 0,00 18:10:00
  • GMSTR 585,75 0,00 18:10:00
  • GMTAS 47,34 0,00 18:10:00
  • GOKNR 13,87 0,00 18:10:00
  • GOLDA 8,04 0,00 18:10:00
  • GOLTS 252,00 0,00 18:10:00
  • GOODY 2,16 0,00 18:10:00
  • GOZDE 18,30 0,00 18:10:00
  • GRNYO 9,00 0,00 18:10:01
  • GRSEL 280,25 0,00 18:10:00
  • GRTHO 109,80 0,00 18:10:00
  • GSDDE 11,47 0,00 18:10:00
  • GSDHO 4,29 0,00 18:10:00
  • GSRAY 0,79 0,00 18:10:00
  • GUBRF 403,75 0,00 18:10:00
  • GUNDG 100,20 0,00 18:10:00
  • GWIND 19,92 0,00 18:10:00
  • GZNMI 27,34 0,00 18:10:00
  • HALKB 44,04 0,00 18:10:00
  • HATEK 8,69 0,00 18:10:01
  • HATSN 29,04 0,00 18:10:00
  • HDFGS 1,60 0,00 18:10:00
  • HEDEF 15,09 0,00 18:10:00
  • HEKTS 2,14 0,00 18:10:00
  • HKTM 11,21 0,00 18:10:00
  • HLGYO 4,15 0,00 18:10:00
  • HOROZ 44,00 0,00 18:10:00
  • HRKET 9,67 0,00 18:10:00
  • HTTBT 31,98 0,00 18:10:00
  • HUBVC 1,64 0,00 18:10:01
  • HUNER 4,21 0,00 18:10:00
  • HURGZ 4,79 0,00 18:10:00
  • ICBCT 15,24 0,00 18:10:00
  • ICUGS 1,47 0,00 18:10:00
  • IDGYO 2,33 0,00 18:10:01
  • IEYHO 31,26 0,00 18:10:00
  • IHAAS 14,98 0,00 18:10:00
  • IHEVA 1,60 0,00 18:10:01
  • IHGZT 0,93 0,00 18:10:00
  • IHLAS 0,88 0,00 18:10:00
  • IHLGM 1,18 0,00 18:10:00
  • IHYAY 1,01 0,00 18:10:01
  • IMASM 1,57 0,00 18:10:00
  • INDES 11,54 0,00 18:10:00
  • INFO 1,35 0,00 18:10:00
  • INGRM 298,00 0,00 18:10:00
  • INTEK 190,50 0,00 18:10:01
  • INTEM 193,00 0,00 18:10:00
  • INTET 48,24 0,00 18:10:00
  • INVEO 5,36 0,00 18:10:00
  • INVES 732,50 0,00 18:10:00
  • ISBIR 58,10 0,00 18:10:01
  • ISBTR 415.002,50 0,00 18:10:01
  • ISCTR 12,70 0,00 18:10:00
  • ISDMR 63,15 0,00 18:10:00
  • ISFIN 16,77 0,00 18:10:00
  • ISGLK 665,50 0,00 18:10:00
  • ISGSY 13,46 0,00 18:10:00
  • ISGYO 22,22 0,00 18:10:00
  • ISKPL 3,40 0,00 18:10:00
  • ISMDL 23,31 0,00 18:10:00
  • ISMEN 28,82 0,00 18:10:00
  • ISSEN 5,56 0,00 18:10:00
  • ISVEA 23,22 0,00 18:10:00
  • ISX30 23,63 0,00 18:10:00
  • ISYAT 6,56 0,00 18:10:00
  • IZENR 3,50 0,00 18:10:00
  • IZFAS 15,40 0,00 18:10:00
  • IZINV 30,46 0,00 18:10:00
  • IZMDC 6,23 0,00 18:10:00
  • JANTS 13,13 0,00 18:10:00
  • KAPLM 149,50 0,00 18:10:00
  • KARCL 47,22 0,00 18:10:00
  • KAREL 5,99 0,00 18:10:00
  • KARSN 8,81 0,00 18:10:00
  • KARTN 104,80 0,00 18:10:00
  • KATMR 1,45 0,00 18:10:00
  • KAYSE 3,02 0,00 18:10:00
  • KBORU 11,28 0,00 18:10:00
  • KCAER 10,63 0,00 18:10:00
  • KCHOL 206,90 0,00 18:10:00
  • KENT 273,50 0,00 18:10:01
  • KERVN 7,27 0,00 18:10:01
  • KFEIN 5,85 0,00 18:10:00
  • KGYO 8,54 0,00 18:10:00
  • KIMMR 10,73 0,00 18:10:00
  • KLGYO 4,15 0,00 18:10:00
  • KLKIM 21,68 0,00 18:10:00
  • KLMSN 21,68 0,00 18:10:00
  • KLNMA 7,35 0,00 18:10:01
  • KLRHO 12,82 0,00 18:10:01
  • KLSER 18,81 0,00 18:10:01
  • KLSYN 14,14 0,00 18:10:01
  • KLYPV 52,30 0,00 18:10:00
  • KMPUR 14,38 0,00 18:10:01
  • KNFRT 9,94 0,00 18:10:01
  • KOCMT 2,61 0,00 18:10:01
  • KONKA 8,06 0,00 18:10:01
  • KONTR 2,03 0,00 18:10:01
  • KONYA 3.495,00 0,00 18:10:01
  • KOPOL 3,12 0,00 18:10:01
  • KORDS 2,99 0,00 18:10:01
  • KOTON 9,93 0,00 18:10:01
  • KPEKS 52,60 0,00 18:10:00
  • KRDMA 39,94 0,00 18:10:01
  • KRDMB 67,20 0,00 18:10:01
  • KRDMD 44,06 0,00 18:10:01
  • KRGYO 3,73 0,00 18:10:01
  • KRONT 18,90 0,00 18:10:01
  • KRPLS 11,03 0,00 18:10:01
  • KRSTL 7,66 0,00 18:10:01
  • KRTEK 5,92 0,00 18:10:01
  • KRVGD 2,18 0,00 18:10:01
  • KSTUR 1.870,00 0,00 18:10:01
  • KTLEV 8,80 0,00 18:10:01
  • KTSKR 63,15 0,00 18:10:01
  • KUTPO 64,80 0,00 18:10:01
  • KUVVA 96,95 0,00 18:10:01
  • KUYAS 12,75 0,00 18:10:01
  • KZBGY 1,36 0,00 18:10:01
  • KZGYO 18,41 0,00 18:10:01
  • LIDER 8,58 0,00 18:10:01
  • LIDFA 1,71 0,00 18:10:01
  • LILAK 23,64 0,00 18:10:01
  • LKMNH 10,90 0,00 18:10:01
  • LMKDC 23,52 0,00 18:10:01
  • LOGO 141,10 0,00 18:10:01
  • LRSHO 1,86 0,00 18:10:01
  • LUKSK 62,60 0,00 18:10:01
  • LXGYO 6,72 0,00 18:10:01
  • LYDHO 55,65 0,00 18:10:01
  • LYDYE 7.582,50 0,00 18:10:01
  • MAALT 814,50 0,00 18:10:01
  • MACKO 23,60 0,00 18:10:01
  • MAGEN 8,40 0,00 18:10:01
  • MAKIM 13,20 0,00 18:10:01
  • MAKTK 6,49 0,00 18:10:01
  • MANAS 4,56 0,00 18:10:01
  • MARBL 8,57 0,00 18:10:01
  • MARMR 1,47 0,00 18:10:01
  • MARTI 1,60 0,00 18:10:01
  • MASFN 36,54 0,00 18:10:01
  • MAVI 37,58 0,00 18:10:01
  • MCARD 98,65 0,00 18:10:01
  • MEDTR 19,42 0,00 18:10:01
  • MEGAP 1,20 0,00 18:10:01
  • MEGAP 1,20 0,00 18:10:01
  • MEGMT 3,45 0,00 18:10:01
  • MEKAG 1,97 0,00 18:10:01
  • MEPET 20,48 0,00 18:10:01
  • MERCN 10,68 0,00 18:10:01
  • MERIT 13,24 0,00 18:10:01
  • MERKO 0,98 0,00 18:10:01
  • METEN 20,84 0,00 18:10:01
  • METRO 7,73 0,00 18:10:01
  • MEYSU 7,98 0,00 18:10:01
  • MGROS 501,00 0,00 18:10:01
  • MHRGY 1,98 0,00 18:10:01
  • MIATK 26,30 0,00 18:10:01
  • MMCAS 16,00 0,00 18:10:01
  • MNDRS 9,16 0,00 18:10:01
  • MNDTR 3,92 0,00 18:10:01
  • MOBTL 10,52 0,00 18:10:01
  • MOGAN 9,11 0,00 18:10:01
  • MOPAS 17,31 0,00 18:10:01
  • MPARK 432,00 0,00 18:10:01
  • MRGYO 1,41 0,00 18:10:01
  • MRSHL 1.298,00 0,00 18:10:01
  • MSGYO 4,86 0,00 18:10:01
  • MTRKS 22,48 0,00 18:10:01
  • MTRYO 7,80 0,00 18:10:01
  • MZHLD 4,16 0,00 18:10:01
  • NATEN 3,93 0,00 18:10:01
  • NETAS 82,05 0,00 18:10:01
  • NETCD 86,60 0,00 18:10:01
  • NETGL 12,30 0,00 18:10:01
  • NIBAS 2,69 0,00 18:10:01
  • NPTLR 53,92 0,00 18:10:00
  • NTGAZ 10,69 0,00 18:10:01
  • NTHOL 36,18 0,00 18:10:01
  • NUGYO 7,00 0,00 18:10:01
  • NUHCM 215,50 0,00 18:10:01
  • OBAMS 4,36 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 23,82 0,00 18:10:01
  • ODAS 5,92 0,00 18:10:01
  • ODINE 96,10 0,00 18:10:01
  • OFSYM 54,10 0,00 18:10:01
  • ONCSM 95,50 0,00 18:10:01
  • ONRYT 9,26 0,00 18:10:01
  • OPD25 36,41 0,00 18:10:00
  • OPGLD 97,94 0,00 18:10:00
  • OPK30 65,26 0,00 18:10:00
  • OPT25 50,62 0,00 18:10:00
  • OPTGY 146,50 0,00 18:10:00
  • OPTLR 66,66 0,00 18:10:00
  • OPX30 81,58 0,00 18:10:00
  • ORCAY 2,45 0,00 18:10:01
  • ORGE 22,80 0,00 18:10:01
  • ORMA 128,80 0,00 18:10:01
  • ORZAX 71,00 0,00 18:10:01
  • OSMEN 5,53 0,00 18:10:01
  • OSTIM 1,21 0,00 18:10:01
  • OTKAR 336,50 0,00 18:10:01
  • OTTO 130,80 0,00 18:10:01
  • OYAKC 20,56 0,00 18:10:01
  • OYAYO 31,26 0,00 18:10:01
  • OYLUM 6,75 0,00 18:10:01
  • OYYAT 26,66 0,00 18:10:01
  • OZATD 676,50 0,00 18:10:01
  • OZGYO 1,78 0,00 18:10:01
  • OZKGY 11,96 0,00 18:10:01
  • OZKGY 11,96 0,00 18:10:01
  • OZRDN 12,82 0,00 18:10:01
  • OZSUB 37,56 0,00 18:10:01
  • OZYSR 11,84 0,00 18:10:01
  • PAGYO 115,60 0,00 18:10:01
  • PAHOL 1,05 0,00 18:10:01
  • PAMEL 47,44 0,00 18:10:01
  • PAPIL 7,40 0,00 18:10:01
  • PARSN 58,40 0,00 18:10:01
  • PASEU 43,00 0,00 18:10:01
  • PATEK 13,60 0,00 18:10:01
  • PCILT 30,22 0,00 18:10:01
  • PEKGY 1,62 0,00 18:10:01
  • PENGD 7,21 0,00 18:10:01
  • PENTA 9,76 0,00 18:10:01
  • PETKM 20,28 0,00 18:10:01
  • PETUN 9,99 0,00 18:10:01
  • PGSUS 132,90 0,00 18:10:01
  • PINSU 8,70 0,00 18:10:01
  • PKART 88,60 0,00 18:10:01
  • PKENT 119,20 0,00 18:10:01
  • PLTUR 15,00 0,00 18:10:01
  • PNLSN 32,88 0,00 18:10:01
  • PNSUT 10,19 0,00 18:10:01
  • POLHO 17,98 0,00 18:10:01
  • POLTK 3.500,00 0,00 18:10:01
  • PRDGS 4,37 0,00 18:10:01
  • PRKAB 24,12 0,00 18:10:01
  • PRKME 14,94 0,00 18:10:01
  • PRZMA 12,25 0,00 18:10:01
  • PSDTC 84,70 0,00 18:10:01
  • PSGYO 1,74 0,00 18:10:01
  • QNBFK 41,00 0,00 18:10:01
  • QNBTR 155,00 0,00 18:10:01
  • QTEMZ 176,35 0,00 18:10:00
  • QUAGR 1,83 0,00 18:10:01
  • QUICK 46,92 0,00 18:10:01
  • RALYH 36,84 0,00 18:10:01
  • RAYSG 127,20 0,00 18:10:01
  • REEDR 3,29 0,00 18:10:01
  • RGYAS 193,30 0,00 18:10:01
  • RNPOL 1,75 0,00 18:10:01
  • RODRG 15,56 0,00 18:10:01
  • RTALB 2,37 0,00 18:10:01
  • RUBNS 16,40 0,00 18:10:01
  • RUZYE 3,96 0,00 18:10:01
  • RYGYO 48,64 0,00 18:10:01
  • RYSAS 25,62 0,00 18:10:01
  • SAFKR 12,00 0,00 18:10:01
  • SAHOL 84,35 0,00 18:10:01
  • SAMAT 3,88 0,00 18:10:01
  • SANEL 30,46 0,00 18:10:01
  • SANFM 4,52 0,00 18:10:01
  • SANKO 20,06 0,00 18:10:01
  • SARAE 38,66 0,00 18:10:01
  • SARKY 18,88 0,00 18:10:01
  • SASA 1,87 0,00 18:10:01
  • SAYAS 40,02 0,00 18:10:01
  • SDTTR 15,17 0,00 18:10:01
  • SEGMN 19,28 0,00 18:10:01
  • SEGYO 2,78 0,00 18:10:01
  • SEKFK 4,19 0,00 18:10:01
  • SEKUR 5,01 0,00 18:10:01
  • SELEC 79,35 0,00 18:10:01
  • SELVA 1,13 0,00 18:10:01
  • SERNT 5,97 0,00 18:10:01
  • SEYKM 2,88 0,00 18:10:01
  • SILVR 1,50 0,00 18:10:01
  • SISE 37,60 0,00 18:10:01
  • SKBNK 5,22 0,00 18:10:01
  • SKTAS 2,55 0,00 18:10:01
  • SKYLP 86,45 0,00 18:10:01
  • SKYMD 12,89 0,00 18:10:01
  • SMART 15,22 0,00 18:10:01
  • SMRTG 4,81 0,00 18:10:01
  • SMRVA 6,60 0,00 18:10:01
  • SNGYO 2,71 0,00 18:10:01
  • SNICA 2,25 0,00 18:10:01
  • SNPAM 19,51 0,00 18:10:01
  • SODSN 6,18 0,00 18:10:01
  • SOHOE 7,38 0,00 18:10:01
  • SOKE 7,80 0,00 18:10:01
  • SOKM 57,75 0,00 18:10:01
  • SONME 121,60 0,00 18:10:01
  • SRVGY 2,23 0,00 18:10:01
  • SSAAT 26,74 0,00 18:10:01
  • SUMAS 225,00 0,00 18:10:01
  • SUNTK 25,18 0,00 18:10:01
  • SURGY 18,97 0,00 18:10:01
  • SUWEN 5,09 0,00 18:10:01
  • SVGYO 2,92 0,00 18:10:01
  • TABGD 221,70 0,00 18:10:01
  • TARKM 360,50 0,00 18:10:01
  • TATEN 4,83 0,00 18:10:01
  • TATGD 15,75 0,00 18:10:01
  • TAVHL 266,50 0,00 18:10:01
  • TBORG 122,60 0,00 18:10:01
  • TCELL 97,25 0,00 18:10:01
  • TCKRC 123,90 0,00 18:10:01
  • TDGYO 8,60 0,00 18:10:01
  • TEHOL 6,50 0,00 18:10:01
  • TEKTU 4,10 0,00 18:10:01
  • TERA 33,80 0,00 18:10:01
  • TEZOL 7,10 0,00 18:10:01
  • TGSAS 110,70 0,00 18:10:01
  • THYAO 285,75 0,00 18:10:01
  • TKFEN 257,50 0,00 18:10:01
  • TKNKA 46,36 0,00 18:10:01
  • TKNSA 13,85 0,00 18:10:01
  • TLMAN 63,10 0,00 18:10:01
  • TMPOL 106,50 0,00 18:10:01
  • TMSN 53,40 0,00 18:10:01
  • TNZTP 25,66 0,00 18:10:01
  • TOASO 259,25 0,00 18:10:01
  • TRALT 43,48 0,00 18:10:01
  • TRCAS 45,16 0,00 18:10:01
  • TRENJ 101,60 0,00 18:10:01
  • TRGYO 92,60 0,00 18:10:01
  • TRHOL 611,00 0,00 18:10:01
  • TRILC 0,91 0,00 18:10:01
  • TRMET 135,40 0,00 18:10:01
  • TSGYO 4,90 0,00 18:10:01
  • TSKB 9,95 0,00 18:10:01
  • TSPOR 0,82 0,00 18:10:01
  • TTKOM 51,85 0,00 18:10:01
  • TTRAK 389,75 0,00 18:10:01
  • TUCLK 3,01 0,00 18:10:01
  • TUKAS 1,98 0,00 18:10:01
  • TUPRS 384,75 0,00 18:10:01
  • TUREX 5,79 0,00 18:10:01
  • TURGG 24,92 0,00 18:10:01
  • TURSG 5,51 0,00 18:10:01
  • UCAYM 14,76 0,00 18:10:01
  • UFUK 363,00 0,00 18:10:01
  • ULAS 15,90 0,00 18:10:01
  • ULKER 87,40 0,00 18:10:01
  • ULUFA 1,53 0,00 18:10:01
  • ULUSE 145,30 0,00 18:10:01
  • ULUUN 6,79 0,00 18:10:01
  • UNLU 10,30 0,00 18:10:01
  • USAK 0,46 0,00 18:10:01
  • USDTR 4.585,00 0,00 18:10:00
  • USHOL 64,20 0,00 18:10:01
  • VAKBN 34,44 0,00 18:10:01
  • VAKFA 9,09 0,00 18:10:01
  • VAKFN 0,92 0,00 18:10:01
  • VAKKO 56,10 0,00 18:10:01
  • VANGD 73,25 0,00 18:10:01
  • VBTYZ 22,96 0,00 18:10:01
  • VERTU 26,22 0,00 18:10:01
  • VERUS 521,00 0,00 18:10:01
  • VESBE 3,88 0,00 18:10:01
  • VESTL 17,42 0,00 18:10:01
  • VEYAS 73,80 0,00 18:10:01
  • VKFYO 22,22 0,00 18:10:01
  • VKGYO 1,66 0,00 18:10:01
  • VKING 15,10 0,00 18:10:01
  • VRGYO 1,27 0,00 18:10:01
  • VSNMD 27,22 0,00 18:10:01
  • YAPRK 8,85 0,00 18:10:01
  • YATAS 26,60 0,00 18:10:01
  • YAYLA 13,16 0,00 18:10:01
