DOLAR 46,3112 0.02%
EURO 53,7232 0%
ALTIN 6.431,380,28
BITCOIN 0%
Bursa
24°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.446 s Değişim: 0.00% 0,00 Adet:   8.754 Mio.Lot Hacim:   217.807 Mio.TL
EN YÜKSEK 14509
EN DÜŞÜK 14,252
Açılış: 14.359 Dünkü Kapanış: 14.446

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,15 2,63 18:10:00
  • ACSEL 159,50 6,19 18:10:00
  • ADEL 32,86 1,17 18:10:00
  • ADESE 1,01 2,02 18:10:00
  • ADGYO 55,00 3,00 18:10:00
  • AFYON 13,06 3,16 18:10:00
  • AGESA 263,50 5,29 18:10:00
  • AGHOL 34,22 2,82 18:10:00
  • AGROT 2,84 1,43 18:10:00
  • AHGAZ 32,90 -1,61 18:10:00
  • AHSGY 19,23 -0,36 18:10:00
  • AKBNK 76,75 5,72 18:10:00
  • AKCNS 223,00 2,72 18:10:00
  • AKENR 13,43 3,07 18:10:00
  • AKFGY 2,84 2,16 18:10:00
  • AKFIS 64,20 -2,36 18:10:00
  • AKFYE 25,94 -0,61 18:10:00
  • AKGRT 7,24 1,97 18:10:00
  • AKHAN 34,78 3,20 18:10:00
  • AKSA 12,02 8,09 18:10:00
  • AKSEN 82,00 2,69 18:10:00
  • AKSGY 9,39 2,96 18:10:00
  • AKSUE 37,02 0,27 18:10:00
  • AKYHO 2,61 0,38 18:10:01
  • ALARK 109,40 2,24 18:10:00
  • ALBRK 8,83 1,49 18:10:00
  • ALCAR 737,50 2,01 18:10:00
  • ALCTL 155,90 1,83 18:10:00
  • ALFAS 58,75 0,60 18:10:00
  • ALGYO 5,84 1,57 18:10:00
  • ALKA 9,78 2,41 18:10:00
  • ALKIM 18,26 3,87 18:10:00
  • ALTNY 15,88 -0,75 18:10:00
  • ALVES 2,74 2,24 18:10:00
  • ANELE 113,00 3,67 18:10:01
  • ANHYT 103,80 3,18 18:10:00
  • ANSGR 28,42 1,79 18:10:00
  • APBDL 37,44 3,80 18:10:00
  • APLIB 50,50 6,07 18:10:00
  • APMDL 26,48 3,84 18:10:00
  • APX30 40,00 4,44 18:10:00
  • ARASE 119,80 6,11 18:10:00
  • ARCLK 106,10 3,11 18:10:00
  • ARDYZ 62,05 6,52 18:10:00
  • ARENA 27,42 2,08 18:10:00
  • ARFYE 29,64 1,86 18:10:00
  • ARMGD 160,90 9,98 18:10:00
  • ARSAN 3,35 3,08 18:10:00
  • ARTMS 40,16 2,19 18:10:00
  • ARZUM 2,24 2,28 18:10:00
  • ASELS 375,75 1,21 18:10:00
  • ASGYO 11,83 2,25 18:10:00
  • ASTOR 287,00 8,10 18:10:00
  • ATAGY 12,26 0,74 18:10:01
  • ATAKP 56,20 2,00 18:10:00
  • ATATP 236,10 -2,68 18:10:00
  • ATATR 17,96 -0,50 18:10:00
  • ATEKS 107,80 10,00 18:10:01
  • ATLAS 7,57 0,40 18:10:01
  • ATSYH 90,70 6,71 18:10:01
  • AVGYO 15,70 7,17 18:10:00
  • AVHOL 47,50 -3,26 18:10:00
  • AVOD 4,44 1,83 18:10:00
  • AVPGY 58,40 1,74 18:10:00
  • AVTUR 17,70 -1,61 18:10:01
  • AYCES 610,00 0,66 18:10:00
  • AYDEM 25,38 0,63 18:10:00
  • AYEN 38,14 -0,78 18:10:00
  • AYES 34,80 -0,46 18:10:01
  • AYGAZ 227,00 1,75 18:10:00
  • AZTEK 5,47 2,24 18:10:00
  • BAGFS 27,06 3,20 18:10:00
  • BAHKM 125,50 9,99 18:10:00
  • BAKAB 51,75 9,92 18:10:00
  • BALAT 70,00 8,02 18:10:01
  • BALSU 13,85 3,90 18:10:00
  • BANVT 151,80 0,20 18:10:00
  • BARMA 75,00 2,60 18:10:00
  • BASCM 15,50 -3,13 18:10:01
  • BASGZ 52,00 5,69 18:10:00
  • BAYRK 5,21 1,17 18:10:00
  • BERA 18,19 5,21 18:10:00
  • BESLR 14,35 2,43 18:10:00
  • BESTE 43,50 -4,65 18:10:00
  • BEYAZ 27,14 1,04 18:10:00
  • BFREN 140,10 2,86 18:10:00
  • BIENY 23,64 2,78 18:10:00
  • BIGCH 6,78 1,04 18:10:00
  • BIGEN 59,50 9,98 18:10:01
  • BIGTK 215,20 0,94 18:10:00
  • BIMAS 394,00 3,68 18:10:00
  • BINBN 176,80 1,20 18:10:00
  • BINHO 9,11 2,13 18:10:00
  • BIOEN 17,52 -1,02 18:10:00
  • BIZIM 27,38 1,86 18:10:00
  • BJKAS 1,65 3,77 18:10:00
  • BLCYT 25,20 2,36 18:10:00
  • BMSCH 16,66 2,33 18:10:00
  • BMSTL 83,55 0,66 18:10:00
  • BNTAS 6,74 1,51 18:10:00
  • BOBET 19,00 1,82 18:10:00
  • BORLS 5,47 1,11 18:10:00
  • BOSSA 6,57 3,30 18:10:00
  • BRKO 15,12 9,96 18:10:01
  • BRKSN 8,18 2,63 18:10:01
  • BRKVY 93,80 0,11 18:10:00
  • BRLSM 20,78 2,67 18:10:00
  • BRMEN 11,18 1,82 18:10:01
  • BRSAN 640,00 2,98 18:10:00
  • BRYAT 2.029,00 2,17 18:10:00
  • BSOKE 34,66 3,34 18:10:00
  • BTCIM 5,92 1,37 18:10:00
  • BUCIM 6,09 1,84 18:10:00
  • BULGS 41,60 4,08 18:10:00
  • BURCE 46,24 9,99 18:10:00
  • BURVA 1.096,00 9,93 18:10:01
  • BVSAN 132,00 3,94 18:10:00
  • BYDNR 40,46 4,55 18:10:00
  • CANTE 1,48 2,07 18:10:00
  • CASA 82,95 1,16 18:10:01
  • CATES 39,54 0,92 18:10:00
  • CCOLA 82,50 0,00 18:10:00
  • CELHA 14,70 -0,94 18:10:00
  • CEMTS 10,48 2,24 18:10:00
  • CEMZY 15,22 8,71 18:10:00
  • CEOEM 25,78 1,82 18:10:00
  • CGCAM 45,88 1,50 18:10:00
  • CIMSA 51,40 2,59 18:10:00
  • CLEBI 1.711,00 3,07 18:10:00
  • CMBTN 1.546,00 2,32 18:10:00
  • CMENT 281,75 -2,68 18:10:01
  • COSMO 155,40 0,91 18:10:01
  • CRDFA 41,00 -1,20 18:10:01
  • CRFSA 149,80 1,28 18:10:00
  • CUSAN 24,52 1,74 18:10:00
  • CWENE 39,44 9,01 18:10:00
  • DAGI 8,33 9,89 18:10:00
  • DAPGM 10,76 0,94 18:10:00
  • DARDL 2,18 2,83 18:10:00
  • DCTTR 12,03 0,25 18:10:00
  • DENGE 2,47 9,78 18:10:00
  • DERHL 13,34 0,68 18:10:00
  • DERIM 43,22 1,84 18:10:00
  • DESA 12,46 2,47 18:10:00
  • DESPC 43,18 1,12 18:10:00
  • DEVA 67,55 3,84 18:10:00
  • DGATE 116,20 0,09 18:10:00
  • DGNMO 8,85 -0,90 18:10:00
  • DIRIT 24,78 7,74 18:10:01
  • DITAS 44,00 4,56 18:10:00
  • DMRGD 10,65 -4,05 18:10:00
  • DMSAS 8,61 0,70 18:10:00
  • DNISI 23,06 9,91 18:10:00
  • DOAS 204,00 1,75 18:10:00
  • DOCO 11.745,00 7,90 18:10:00
  • DOFER 34,24 1,06 18:10:00
  • DOFRB 154,00 0,20 18:10:00
  • DOGUB 96,65 -1,78 18:10:01
  • DOHOL 23,20 5,84 18:10:00
  • DOKTA 26,00 1,25 18:10:00
  • DSTKF 2.810,00 7,56 18:10:00
  • DURKN 19,59 -0,61 18:10:00
  • DYOBY 15,13 1,41 18:10:00
  • DZGYO 8,64 2,25 18:10:00
  • EBEBK 85,80 0,47 18:10:00
  • ECILC 84,00 5,13 18:10:00
  • ECOGR 38,28 1,11 18:10:00
  • ECZYT 345,75 1,69 18:10:00
  • EDATA 19,24 3,66 18:10:00
  • EDIP 36,40 1,85 18:10:00
  • EFOR 13,70 1,86 18:10:00
  • EGEEN 5.695,00 1,29 18:10:00
  • EGEGY 26,78 1,06 18:10:00
  • EGEPO 18,70 0,16 18:10:00
  • EGGUB 111,20 3,63 18:10:00
  • EGPRO 39,82 5,96 18:10:00
  • EGSER 3,21 -0,31 18:10:00
  • EKDMR 62,20 -2,81 18:10:00
  • EKGYO 20,86 4,77 18:10:00
  • EKIZ 82,20 -0,24 18:10:01
  • EKOS 7,56 1,48 18:10:00
  • EKSUN 7,52 3,87 18:10:00
  • ELITE 38,60 2,06 18:10:00
  • EMKEL 21,06 1,15 18:10:00
  • EMNIS 160,00 0,31 18:10:01
  • EMPAE 139,00 8,17 18:10:00
  • ENDAE 18,86 -4,51 18:10:00
  • ENERY 9,29 -1,80 18:10:00
MENKUL FİYAT % ZAMAN
  • ENJSA 108,50 2,84 18:10:00
  • ENKAI 96,10 3,33 18:10:00
  • ENPRA 72,55 3,50 18:10:01
  • ENTRA 4,94 2,28 18:10:00
  • EPLAS 6,24 -0,95 18:10:00
  • ERBOS 189,90 2,87 18:10:00
  • EREGL 40,20 2,13 18:10:00
  • ERSU 27,70 0,00 18:10:01
  • ESCAR 46,98 2,00 18:10:00
  • ESCOM 5,60 -1,41 18:10:00
  • ESEN 3,85 2,94 18:10:00
  • ETILR 5,31 2,51 18:10:00
  • ETYAT 12,28 -6,76 18:10:01
  • EUHOL 11,22 3,89 18:10:01
  • EUKYO 9,77 4,05 18:10:01
  • EUREN 4,68 2,63 18:10:00
  • EUYO 6,18 -1,59 18:10:01
  • EYGYO 2,46 1,23 18:10:00
  • FADE 17,60 0,57 18:10:00
  • FENER 3,31 0,30 18:10:00
  • FLAP 13,37 -2,55 18:10:01
  • FMIZP 302,25 1,77 18:10:00
  • FONET 5,38 0,19 18:10:00
  • FORTE 91,15 0,66 18:10:00
  • FRIGO 2,78 -5,12 18:10:00
  • FROTO 90,10 3,92 18:10:00
  • FZLGY 17,96 0,06 18:10:00
  • GARAN 141,00 3,75 18:10:00
  • GARFA 32,64 3,55 18:10:00
  • GATEG 291,25 -2,18 18:10:01
  • GEDIK 7,13 0,56 18:10:00
  • GEDZA 33,92 0,65 18:10:00
  • GENIL 8,60 9,97 18:10:00
  • GENKM 22,24 4,61 18:10:00
  • GENTS 7,13 3,94 18:10:00
  • GEREL 38,76 -1,12 18:10:00
  • GESAN 85,25 -0,58 18:10:00
  • GLBMD 12,75 2,16 18:10:01
  • GLCVY 59,25 3,95 18:10:00
  • GLDTR 544,00 3,32 18:10:00
  • GLRMK 174,70 3,37 18:10:00
  • GLRYH 3,29 2,81 18:10:00
  • GLYHO 16,62 2,97 18:10:00
  • GMSTR 654,75 5,65 18:10:00
  • GMTAS 43,86 -0,99 18:10:00
  • GOKNR 26,60 -0,97 18:10:00
  • GOLTS 334,50 2,29 18:10:00
  • GOODY 16,20 2,40 18:10:00
  • GOZDE 21,18 3,02 18:10:00
  • GRNYO 19,20 2,18 18:10:01
  • GRTHO 233,30 0,56 18:10:00
  • GSDDE 13,33 0,91 18:10:00
  • GSDHO 6,20 1,81 18:10:00
  • GSRAY 1,07 0,94 18:10:00
  • GUBRF 526,50 9,97 18:10:00
  • GWIND 26,84 1,05 18:10:00
  • GZNMI 71,05 3,20 18:10:00
  • HALKB 48,74 6,98 18:10:00
  • HATEK 16,14 1,13 18:10:00
  • HATSN 54,60 2,54 18:10:00
  • HDFGS 2,60 1,56 18:10:00
  • HEDEF 116,50 1,30 18:10:00
  • HEKTS 3,98 2,31 18:10:00
  • HLGYO 6,51 3,50 18:10:00
  • HOROZ 63,55 1,44 18:10:00
  • HRKET 115,10 1,95 18:10:00
  • HUBVC 3,07 0,66 18:10:01
  • HUNER 3,79 0,53 18:10:00
  • HURGZ 7,00 0,00 18:10:00
  • ICBCT 21,18 2,62 18:10:00
  • ICUGS 5,25 2,34 18:10:00
  • IDGYO 5,00 0,20 18:10:01
  • IEYHO 126,30 0,64 18:10:00
  • IHAAS 85,50 -9,95 18:10:00
  • IHEVA 2,10 1,45 18:10:01
  • IHGZT 1,36 1,49 18:10:00
  • IHLAS 1,25 3,31 18:10:00
  • IHLGM 1,90 4,40 18:10:00
  • IHYAY 1,66 2,47 18:10:00
  • IMASM 3,11 1,63 18:10:00
  • INDES 11,35 0,89 18:10:00
  • INFO 3,98 -0,75 18:10:00
  • INGRM 419,25 1,33 18:10:00
  • INTEM 268,00 2,49 18:10:00
  • INVEO 8,06 0,88 18:10:00
  • ISBIR 75,10 1,49 18:10:01
  • ISBTR 439.000,00 4,54 18:10:01
  • ISCTR 14,89 4,05 18:10:00
  • ISDMR 59,75 1,01 18:10:00
  • ISFIN 20,16 2,34 18:10:00
  • ISGLK 687,00 4,41 18:10:00
  • ISGSY 114,00 9,93 18:10:00
  • ISGYO 20,82 2,76 18:10:00
  • ISKPL 8,73 -3,00 18:10:00
  • ISMEN 37,48 3,59 18:10:00
  • ISYAT 8,11 2,14 18:10:00
  • IZENR 9,83 2,08 18:10:00
  • IZFAS 61,90 0,41 18:10:00
  • IZINV 63,10 2,44 18:10:00
  • IZMDC 8,07 1,89 18:10:00
  • JANTS 16,70 1,09 18:10:00
  • KAPLM 597,50 -9,88 18:10:00
  • KARSN 12,57 4,23 18:10:00
  • KARTN 126,10 2,94 18:10:00
  • KATMR 2,77 1,47 18:10:00
  • KAYSE 4,57 1,78 18:10:00
  • KCAER 15,32 0,13 18:10:00
  • KCHOL 196,80 4,96 18:10:00
  • KENT 380,00 1,54 18:10:01
  • KERVN 6,82 10,00 18:10:01
  • KFEIN 11,15 1,55 18:10:00
  • KGYO 12,13 -0,82 18:10:00
  • KIMMR 17,41 1,40 18:10:00
  • KLGYO 5,08 2,63 18:10:00
  • KLKIM 31,90 5,00 18:10:00
  • KLMSN 32,70 2,57 18:10:00
  • KLNMA 9,43 1,40 18:10:01
  • KLRHO 97,60 4,39 18:10:00
  • KLSER 29,02 2,91 18:10:00
  • KLSYN 14,95 3,82 18:10:00
  • KLYPV 59,55 1,62 18:10:00
  • KMPUR 21,26 0,76 18:10:00
  • KNFRT 15,29 10,00 18:10:00
  • KOCMT 2,77 9,92 18:10:00
  • KONKA 14,47 3,43 18:10:00
  • KONTR 6,21 2,31 18:10:00
  • KONYA 3.760,00 2,31 18:10:00
  • KOTON 14,93 2,12 18:10:00
  • KRDMA 41,42 0,49 18:10:00
  • KRDMB 109,80 -1,79 18:10:00
  • KRDMD 41,04 4,32 18:10:00
  • KRGYO 2,79 -3,12 18:10:00
  • KRPLS 9,38 2,96 18:10:00
  • KRSTL 11,39 2,98 18:10:00
  • KRTEK 23,50 0,86 18:10:01
  • KRVGD 3,07 3,37 18:10:00
  • KSTUR 2.902,50 3,66 18:10:01
  • KTLEV 172,40 0,00 18:10:00
  • KTSKR 98,00 9,99 18:10:00
  • KUTPO 92,00 2,34 18:10:00
  • KUYAS 68,70 -2,00 18:10:00
  • KZGYO 23,96 2,13 18:10:01
  • LIDER 103,70 -4,78 18:10:01
  • LIDFA 2,94 3,89 18:10:01
  • LILAK 37,60 3,01 18:10:01
  • LKMNH 15,68 1,10 18:10:01
  • LOGO 142,70 1,68 18:10:01
  • LUKSK 107,50 3,46 18:10:01
  • LXGYO 18,12 -0,71 18:10:01
  • LYDYE 13.937,50 1,35 18:10:01
  • MAALT 1.166,00 2,91 18:10:01
  • MACKO 39,88 -0,30 18:10:01
  • MAGEN 34,74 2,48 18:10:01
  • MAKTK 12,98 1,33 18:10:01
  • MANAS 28,62 2,00 18:10:01
  • MARBL 12,80 1,19 18:10:01
  • MARKA 71,10 0,42 18:10:01
  • MARMR 2,45 0,41 18:10:01
  • MARTI 1,88 0,00 18:10:01
  • MAVI 42,68 1,52 18:10:01
  • MCARD 188,50 3,57 18:10:01
  • MEDTR 30,06 -1,05 18:10:01
  • MEGAP 2,42 0,00 18:10:01
  • MEGAP 2,42 0,00 18:10:01
  • MEGMT 86,95 1,10 18:10:01
  • MEKAG 3,84 2,40 18:10:01
  • MEPET 29,70 1,99 18:10:01
  • MERCN 24,60 8,27 18:10:01
  • MERIT 17,23 2,80 18:10:01
  • MERKO 1,77 -2,21 18:10:01
  • METRO 8,97 1,93 18:10:01
  • MEYSU 17,00 1,19 18:10:01
  • MGROS 699,00 3,94 18:10:01
  • MHRGY 4,17 0,00 18:10:01
  • MIATK 46,34 0,96 18:10:01
  • MNDRS 11,58 1,67 18:10:01
  • MOBTL 14,82 5,93 18:10:01
  • MOGAN 13,03 -0,99 18:10:01
  • MOPAS 35,26 0,63 18:10:01
  • MPARK 452,50 2,26 18:10:01
  • MRSHL 1.549,00 2,11 18:10:01
  • MSGYO 6,70 9,84 18:10:01
  • MTRKS 28,50 -3,00 18:10:01
  • MZHLD 5,99 1,53 18:10:01
  • NATEN 6,92 1,91 18:10:01
  • NETAS 64,70 1,17 18:10:01
  • NETCD 161,70 0,37 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 4,57 0,66 18:10:01
  • NPTLR 47,73 0,08 18:10:00
  • NTHOL 41,30 5,90 18:10:01
  • NUGYO 10,73 5,40 18:10:01
  • NUHCM 226,40 3,81 18:10:01
  • OBAMS 7,02 2,03 18:10:01
  • OBASE 41,60 3,33 18:10:01
  • ODAS 7,75 6,60 18:10:01
  • ODINE 1.630,00 3,69 18:10:01
  • OFSYM 57,95 0,70 18:10:01
  • ONCSM 261,25 0,87 18:10:01
  • OPK30 75,36 2,42 18:10:00
  • OPT25 53,52 3,80 18:10:00
  • OPTGY 169,75 2,57 18:10:00
  • OPTLR 59,06 0,10 18:10:00
  • ORCAY 4,52 0,67 18:10:01
  • ORGE 115,90 3,57 18:10:01
  • ORMA 215,90 8,77 18:10:01
  • OSMEN 7,44 1,36 18:10:01
  • OTKAR 356,25 2,44 18:10:01
  • OTTO 214,50 -2,01 18:10:01
  • OYAKC 22,06 3,86 18:10:01
  • OYLUM 8,50 0,71 18:10:01
  • OYYAT 44,08 3,43 18:10:01
  • OZATD 1.750,00 8,43 18:10:01
  • OZGYO 2,14 1,42 18:10:01
  • OZKGY 14,62 2,60 18:10:01
  • OZKGY 14,62 2,60 18:10:01
  • OZYSR 11,98 -0,08 18:10:01
  • PAGYO 138,70 4,84 18:10:01
  • PAHOL 1,67 1,21 18:10:01
  • PAMEL 89,95 9,96 18:10:01
  • PAPIL 14,68 0,96 18:10:01
  • PARSN 92,95 7,46 18:10:01
  • PASEU 111,50 -2,11 18:10:01
  • PATEK 22,80 1,06 18:10:01
  • PEKGY 12,85 0,31 18:10:01
  • PENGD 12,11 -0,41 18:10:01
  • PENTA 15,19 0,86 18:10:01
  • PETKM 19,35 -0,21 18:10:01
  • PGSUS 181,20 5,35 18:10:01
  • PINSU 11,40 1,88 18:10:01
  • PKART 141,60 9,94 18:10:01
  • PKENT 151,30 2,93 18:10:01
  • PLTUR 22,74 1,79 18:10:01
  • PNLSN 46,84 2,36 18:10:01
  • PNSUT 12,43 2,90 18:10:01
  • POLHO 20,48 0,69 18:10:01
  • POLTK 5.070,00 0,85 18:10:01
  • PRDGS 7,64 1,33 18:10:01
  • PRKAB 40,12 2,03 18:10:01
  • PRKME 17,71 2,61 18:10:01
  • PRZMA 44,70 -6,91 18:10:01
  • PSDTC 123,10 3,10 18:10:01
  • PSGYO 3,31 1,85 18:10:01
  • QNBFK 37,84 1,99 18:10:01
  • QNBTR 220,40 1,75 18:10:01
  • QUAGR 4,15 4,80 18:10:01
  • RALYH 218,00 3,07 18:10:01
  • RAYSG 199,40 1,17 18:10:01
  • REEDR 7,37 -5,87 18:10:01
  • RGYAS 203,40 -1,02 18:10:01
  • RNPOL 2,58 -1,15 18:10:01
  • RODRG 26,86 0,45 18:10:01
  • RTALB 3,56 0,56 18:10:01
  • RUZYE 10,44 1,36 18:10:01
  • RYGYO 33,60 2,94 18:10:01
  • RYSAS 25,90 3,27 18:10:01
  • SAFKR 24,42 -3,86 18:10:01
  • SAHOL 101,20 5,47 18:10:01
  • SAMAT 6,60 3,12 18:10:01
  • SANEL 50,10 -5,47 18:10:01
  • SANFM 9,61 -9,93 18:10:01
  • SANKO 22,22 1,28 18:10:01
  • SARKY 28,88 3,22 18:10:01
  • SASA 2,69 3,46 18:10:01
  • SAYAS 53,15 -5,60 18:10:01
  • SDTTR 234,50 -5,06 18:10:01
  • SEGMN 54,50 4,81 18:10:01
  • SEGYO 4,95 2,70 18:10:01
  • SEKUR 8,84 -1,56 18:10:01
  • SELEC 123,40 9,98 18:10:01
  • SELVA 2,13 2,40 18:10:01
  • SEYKM 4,66 0,87 18:10:01
  • SISE 46,40 3,66 18:10:01
  • SKTAS 3,76 9,94 18:10:01
  • SKYLP 297,75 -4,03 18:10:01
  • SKYMD 13,35 -0,60 18:10:01
  • SMART 34,04 1,67 18:10:01
  • SMRTG 12,52 4,25 18:10:01
  • SMRVA 14,75 -4,28 18:10:01
  • SNGYO 3,84 5,49 18:10:01
  • SNICA 4,00 1,52 18:10:01
  • SNPAM 21,78 1,30 18:10:01
  • SODSN 9,09 1,00 18:10:01
  • SONME 124,00 0,08 18:10:01
  • SRVGY 3,12 1,30 18:10:01
  • SUMAS 391,50 2,76 18:10:01
  • SUWEN 7,51 4,60 18:10:01
  • SVGYO 20,94 1,45 18:10:01
  • TABGD 266,00 2,31 18:10:01
  • TARKM 557,50 5,99 18:10:01
  • TATEN 14,49 -1,96 18:10:01
  • TATGD 19,76 1,59 18:10:01
  • TBORG 137,80 2,84 18:10:01
  • TCELL 114,90 3,79 18:10:01
  • TCKRC 143,60 -1,31 18:10:01
  • TDGYO 16,00 6,60 18:10:01
  • TEHOL 33,00 1,85 18:10:01
  • TEKTU 10,11 2,02 18:10:01
  • TERA 195,80 -9,98 18:10:01
  • TEZOL 17,37 -0,40 18:10:01
  • TGSAS 177,90 2,83 18:10:01
  • THYAO 325,75 5,85 18:10:01
  • TKFEN 135,30 -2,66 18:10:01
  • TKNSA 20,30 2,58 18:10:01
  • TMPOL 465,00 7,51 18:10:01
  • TMSN 92,35 2,55 18:10:01
  • TNZTP 25,60 6,40 18:10:01
  • TOASO 315,25 6,68 18:10:01
  • TRALT 46,52 7,34 18:10:01
  • TRCAS 42,52 2,02 18:10:01
  • TRENJ 87,60 4,85 18:10:01
  • TRGYO 101,40 3,10 18:10:01
  • TRILC 1,33 -1,48 18:10:01
  • TRMET 111,80 5,08 18:10:01
  • TSGYO 6,86 1,78 18:10:01
  • TSKB 12,29 4,15 18:10:01
  • TSPOR 0,95 1,06 18:10:01
  • TTKOM 65,05 1,48 18:10:01
  • TTRAK 453,50 2,78 18:10:01
  • TUCLK 4,27 2,15 18:10:01
  • TUREX 8,27 1,47 18:10:01
  • TURGG 28,28 0,86 18:10:01
  • TURSG 6,65 3,10 18:10:01
  • UCAYM 38,26 -0,88 18:10:01
  • UFUK 1.430,00 10,00 18:10:01
  • ULAS 27,00 0,75 18:10:01
  • ULKER 116,70 3,09 18:10:01
  • ULUFA 1,95 4,28 18:10:01
  • ULUSE 342,00 9,88 18:10:01
  • ULUUN 8,52 3,02 18:10:01
  • UNLU 12,97 3,10 18:10:01
  • USAK 1,53 1,32 18:10:01
  • USDTR 4.321,00 -0,23 18:10:00
  • VAKFA 13,01 3,25 18:10:01
  • VAKFN 1,73 1,76 18:10:01
  • VAKKO 82,50 2,87 18:10:01
  • VANGD 90,85 9,99 18:10:01
  • VBTYZ 32,90 2,05 18:10:01
  • VERUS 670,00 8,41 18:10:01
  • VESBE 6,43 2,55 18:10:01
  • VESTL 25,12 2,70 18:10:01
  • VKFYO 28,34 1,43 18:10:01
  • VKGYO 2,82 3,30 18:10:01
  • VKING 25,90 1,17 18:10:01
  • VRGYO 2,17 5,85 18:10:01
  • VSNMD 85,50 0,71 18:10:01
  • YAPRK 12,97 0,93 18:10:01
  • YATAS 41,06 3,90 18:10:01
  • YAYLA 22,86 0,35 18:10:01
  • YBTAS 16,00 -1,11 18:10:01
  • YEOTK 107,70 1,80 18:10:01
  • YGGYO 232,40 6,75 18:10:01
  • YIGIT 24,00 1,52 18:10:01
  • YKBNK 40,46 6,19 18:10:01
  • YKSLN 3,29 1,54 18:10:01
  • YONGA 56,00 0,00 18:10:01
  • YUNSA 10,64 0,95 18:10:01
  • YYAPI 0,97 0,00 18:10:01
  • YYLGD 11,53 1,14 18:10:01
  • Z30EA 202,80 4,62 18:10:00
  • Z30KE 183,40 1,89 18:10:00
  • Z30KP 260,00 2,36 18:10:00
  • ZEDUR 10,22 0,59 18:10:01
  • ZELOT 123,25 2,24 18:10:00
  • ZERGY 15,35 9,96 18:10:01
  • ZGOLD 690,00 4,86 18:10:00
  • ZPBDL 251,20 3,42 18:10:00
  • ZPLIB 215,00 5,83 18:10:00
  • ZPT10 127,90 1,67 18:10:00
  • ZPX30 215,40 3,88 18:10:00
  • ZRE20 182,95 2,69 18:10:00
  • ZRGYO 17,45 5,12 18:10:01
  • ZSR25 49,38 5,24 18:10:00
  • ZTM25 191,50 4,70 18:10:00